Category: Fund of Funds-Domestic-Gold |
Launch Date: 01-04-2017 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
Expense Ratio: 0.21% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 180.7 Cr As on (31-03-2025) |
Turn over: 9.27 |
Chirag Mehta
The scheme seeks to provide capital appreciation by predominantly investing in units of Quantum Gold Fund - Exchange Traded Fund.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Quantum Gold Savings Fund - Regular Plan Growth Option | 32.33 | 20.84 | 13.34 | - | 14.67 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 31.98 | 20.7 | 13.39 | 12.08 | 15.08 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Quantum Gold Savings Fund - Regular Plan Growth Option | 11.14 | 0.65 | -0.59 | 0.95 | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Quantum Gold Savings Reg Gr | 01-04-2017 | 32.33 | 25.14 | 20.84 | 13.34 | 0.0 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 32.79 | 25.19 | 0.0 | 0.0 | 0.0 |
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 32.74 | 25.11 | 20.7 | 13.28 | 12.2 |
HDFC Gold ETF FoF Gr | 01-11-2011 | 32.17 | 24.97 | 20.62 | 13.15 | 12.15 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 32.1 | 24.89 | 20.62 | 13.12 | 12.01 |
SBI Gold Fund Reg Gr | 30-09-2011 | 32.09 | 25.21 | 20.75 | 13.21 | 12.23 |
Quantum Gold Fund | 22-02-2008 | 32.04 | 24.95 | 20.86 | 13.86 | 12.39 |
Axis Gold Fund Reg Gr | 14-10-2011 | 32.03 | 24.86 | 20.6 | 13.65 | 11.81 |
Kotak Gold Fund Gr | 18-03-2011 | 31.91 | 24.98 | 20.31 | 13.08 | 12.17 |
Invesco India Gold ETF FOF Gr | 29-11-2011 | 31.84 | 24.78 | 20.84 | 13.87 | 12.2 |
Portfolio as on